Visit out new site at:

www.crossfitmaroubra.com


Wednesday, 24 October 2012

5-5-5 Front Squats

50-40-30-20-10
  • KB Swings
  • ABMAT Sit Ups

1 comment:

  1. John 50,67.5,70 12:40 (16kg)
    Manuel 50,57.5,60 12:40 (16kg)
    Tinks 50,57.5,50 15:00 (16kg)
    Jeremy 50.60,65 15:05 (16kg)
    Gary 80,80,80 10:29 (20kg)
    Rohan 85,90,95 16:23 (20/16kg)
    Rob 80,80,80 10:51 (24kg)
    Colin 40,60 7:52 (16kg) 30/30/30
    Brad 80,85,85 12:32 (24/16)
    Zen 40,50,55 12:24 (16kg)

    ReplyDelete